
|   Technical Data  |  |||||||||
|   IS-16  |    IS-20  |    IS-25  |    IS-32  |    IS-40  |    IS-63  |    IS-80  |    IS-100  |    IS-125  |  |
|   Electrical  |  |||||||||
|   Design  |    according to IEC/EN 60947-3  |  ||||||||
|   Rated voltage  |    240/415 V  |  ||||||||
|   Frequency  |    50/60 Hz  |  ||||||||
|   Rated insulation voltage Ui  |    690 V~  |  ||||||||
|   Rated imdpulsle withstand voltage Uimp  |    6 kV  |  ||||||||
|   Pollution degree  |    3  |  ||||||||
|   Technical Data  |  |||||||||
|   Rated short-time withstand current Icw  |    2 kA  |  ||||||||
|   Rated short-circuit making capacity Icm  |    2.8 kA  |  ||||||||
|   Rated current 240/415V, AC23A  |    16A  |    20A  |    25A  |    32A  |    40A  |    63  |    80  |    100  |    125  |  
|   Number of poles  |    1-, 2-, 3-, 4-poles  |  ||||||||
|   Maximum back-up fuse  |    125 A gG  |  ||||||||
|   Shorat circruiit strtength - with back-up fuse according to IEC/EN 60947-3  |    12.5 kA  |    12.5 kA  |    12.5 kA  |    12.5 kA  |    12.5 kA  |    12.5 kA  |    12.5 kA  |    10kA  |    10kA  |  
|   Endurance  |  |||||||||
|   Electrical components operation cycles  |    ≤ 3000  |    ≤ 3000  |    ≤ 3000  |    ≤ 3000  |    ≤ 3000  |    ≤ 3000  |    ≤ 3000  |    ≤ 3000  |    ≤ 2000  |  
|   Mechanical components operation cycles  |    ≤ 16000  |    ≤ 16000  |    ≤ 16000  |    ≤ 16000  |    ≤ 16000  |    ≤ 16000  |    ≤ 16000  |    ≤ 16000  |    ≤ 14000  |  
|   Mechanical  |  |||||||||
|   Frame size  |    45 mm  |  ||||||||
|   Device height  |    80 mm  |  ||||||||
|   Device width  |    17.5 mm/Pol  |  ||||||||
|   Mounting  |    quick fastening with 2 lock-in positions on DIN rail IEC/EN 60715  |  ||||||||
|   Degree of protection, built-in  |    IP40  |  ||||||||
|   Terminal protection  |    finger and hand touch safe according to BGV A3  |  ||||||||
|   Terminals top and bottom  |    open mouthed/lift terminals  |  ||||||||
|   Terminal capacity  |    2.5 - 50 mm²  |  ||||||||
|   Busbar thickness  |    0.8 - 2 mm  |  ||||||||
|   Fastening torque of terminal screws  |    2.5 - 5 Nm  |  ||||||||
|   Function  |    irrespective of the position of installation  |  ||||||||


















