Electrical | |
Design according toCurrent test marks as printed onto the device | IEC/EN 61009 |
Tripping | Instantaneous 250A (8/20μs), surgecurrent-proof |
Rated voltage Un | 240/415V AC |
Voltage range test circuit 2-poles 4-poles, 30mA 4-poles, 100, 300, 500, | 196-264 V~ 196-264 V~ 196-456 V~ |
Rated frequency | 50 Hz |
Rated tripping current I△n | 30, 300, 500, 1000 mA |
Rated non-tripping current I△no | 0.5 I△n |
Sensitivity | AC and pulsating DC |
Rated current In | 80, 125 A |
Rated short circuit breaking capacity Ics | 10kA |
Rated short circuit capacity Icn | 7.5kA |
Rated impulse withstand voltage Uimp | 4 kV (1.2/50μs) |
Endurance electrical components 80A 125A mechanical components 80A 125A³ | ≥1,500 operating cycles ≥ 1,000 operating cycles ≥ 10,000 operating cycles ≥ 8,000 operating cycles |
Electrical Auxiliary Contact | |
Rated voltage Ue | 250 V AC |
Rated operational current Ie | 16 A AC |
Mechanical | |
Frame size | 45 mm |
Device height | 90 mm |
Device width | 95 mm (5,5TE) |
Depth of central body | 60 mm |
Mounting | screwed onto AZ 2-, 3-, 4-poles; |
Degree of protection switch | IP20 |
Degree of protection, built-in | IP40 |
Upper and lower terminals | lift terminals |
Terminal protection | fifinger and hand touch safe |
Terminal capacity main conductor auxiliary switch | 2.5 - 50 mm² 1 - 25 mm² |
Operation temperature | -25°C to +40°C |
Storage- and transport temperatureResistance to climatic conditions | -35°C to +60°Cacc. to IEC 68-2 (25..55°C / -90..95% RH) |