| Type | HS25-D10 |
| Technical Data Maximum continuous voltage (UC) (L-N) | 275 / 320 / 385 / 420V |
| Maximum continuous voltage (UC) (N-PE) | 275V |
| SPD to EN 61643-11 | Type 3 |
| SPD to IEC 61643-11 | class III |
| Nominal discharge current (8/20μs) (In) | 5kA |
| Maximum discharge current (8/20μs) (Imax) | 10kA |
| Voltage protection level (Up) (L-N) | ≤ 1.0 / 1.1/ 1.3 / 1.5kV |
| Voltage protection level (Up) (N-PE) | ≤ 1.5kV |
| Response time (tA) (L-N) | < 25ns |
| Response time (tA) (N-PE) | < 100ns |
| Thermal Protection | YES |
| Operating State/Fault Indication | Green (good) / White or Red (replace) |
| Degree of protection | IP 20 |
| Insulating material / flammability class | PA66,UL94 V-0 |
| Temperature range | -40ºC~+80ºC |
| Altitude | 13123 ft [4000m] |
| Conductor Cross Section (max) | 35mm2 (Solid) / 25mm2 (Flexible) |
| Remote Contacts (RC) | Optional |
| Format | Pluggable |
| For mounting on | DIN rail 35mm |
| Place of installation | indoor installation |
